Product Overview

If you aim to improve customer experience through the exchange of media, documents, and files, automate interactions, and directly engage with your customers to achieve high satisfaction levels, our WhatsApp Business solution is designed to facilitate such communication.

Rich Media Support

With whatsapp businesses can engage their customers using images, videos, audio, documents and share location details.

Multiple Message Formats

The API allows support for templated messages which are preapproved by Meta as well as user initiated interactions.

Delivery Reports

We process and share delivery notifications that to your applications for all whatsapp messages sent using our APIs

Use cases

Notification Services

Add instant notifications to your applications to inform your clients when important events are generated. Sample scenarios include financial transactions, reminders or sharing updates with your users

Two Factor Authentication

Secure your mobile and web applications by sending chat based authentication tokens. This has proved to be a useful and vital tool for verifying users of your service

Customer Engagement Platforms

Businesses see whatsapp as the quickest way to start engaging with their customers. Our APIs make it very easy to build a scalable platform that can be used to provided businesses an easy way to get started on mass chat communication

Pricing

All Countries

Access fee per API

Type Cost
Monthly Platform Fee USD 250
Africas Talking WhatsApp Fees are calculated against the pricing listed by WhatsApp Inc. that can be found below: 35% on the total fees / charges to be levied by WhatsApp Inc. and payable by Customer

WhatsApp Fees

Countries Currency Marketing Utility Authentication Service
Argentina USD 0.0618 0.0408 0.0367 0.0316
Brazil USD 0.0625 0.035 0.0315 0.03
Chile USD 0.0889 0.0586 0.0527 0.0454
Colombia USD 0.0125 0.0085 0.0077 0.006
Egypt USD 0.1073 0.0687 0.0618 0.0644
France USD 0.1432 0.0768 0.0691 0.0859
Germany USD 0.1365 0.0853 0.0768 0.0819
India USD 0.0099 0.0042 n/a 0.004
Indonesia USD 0.0411 0.02 0.03 0.019
Israel USD 0.0353 0.0188 0.0169 0.018
Italy USD 0.0691 0.042 0.0378 0.0386
Malaysia USD 0.086 0.02 0.018 0.022
Mexico USD 0.0436 0.0266 0.0239 0.0105
Netherlands USD 0.1597 0.08 0.072 0.0891
Nigeria USD 0.0516 0.0319 0.0287 0.031
Pakistan USD 0.0473 0.0253 0.0228 0.0142
Peru USD 0.0703 0.0419 0.0377 0.0179
Russia USD 0.0802 0.0477 0.0429 0.0398
Saudi Arabia USD 0.0406 0.0252 0.0226 0.0195
South Africa USD 0.0379 0.02 0.018 0.0168
Spain USD 0.0615 0.038 0.0342 0.0369
Turkey USD 0.0109 0.0093 0.0083 0.003
United Arab Emirates USD 0.034 0.0198 0.0178 0.019
United Kingdom USD 0.0705 0.0398 0.0358 0.0388
North America USD 0.025 0.015 0.0135 0.0088
Rest of Africa USD 0.0225 0.016 0.0144 0.0363
Rest of Asia Pacific USD 0.0732 0.0472 0.0425 0.0224
Rest of Central & Eastern Europe USD 0.086 0.0619 0.0557 0.025
Rest of Latin America USD 0.074 0.0494 0.0445 0.0423
Rest of Middle East USD 0.0341 0.0198 0.0178 0.0218
Rest of Western Europe USD 0.0592 0.042 0.0378 0.0397
Other USD 0.0604 0.0338 0.0304 0.0145

Africas Talking Whatsapp Fees

The Fees for Service consists of:

  1. Monthly Platform Access Fees,
  2. Africa's Talking WhatsApp Fees.

Africa's Talking WhatsApp Fees for Service shall be calculated in accordance with the details below and based on the listed pricing notified to Africa's Talking by WhatsApp Inc, as may be amended from time to time, and can be found at: click here, as amended from time to time.

Ready to get started?

Yes, Sign me up!