AT Summit 2024: 24th - 26th October 2024 | Kampala, Uganda
Lead the Discussion: Present at Africa's Premier Tech Summit!
USSD Code | Set Up | Monthly Maintenance |
---|---|---|
*483*X# or *789*X# | Free | KES 40,000 |
*483*XX# or *789*XX# | Free | KES 30,000 |
*483*XXX# or *789*XXX# | Free | KES 20,000 |
483*XXXX# or *789*XXXX# and more | Free | KES 10,000 |
A shared USSD code will be raised on Safaricom, Airtel and Telkom.
The telco deducts the cost of the session directly from the end users’ airtime. We charge an amount per session as well as indicated in the table below. A compulsory deposit of KES 5,000 is required for the session cost
Network | Telco Charge to the End User | Africa’s Talking Infrastructure Fee |
---|---|---|
Safaricom | KES 1 | KES 0.25 |
Airtel | KES 3 | KES 0.25 |
Telkom | KES 1 | KES 0.25 |
Telco | Test Bed | Set Up Cost | Deposit(One Off) | Monthy Maintenance (*XXX#) | Monthy Maintenance (*XXX*X#) And More |
---|---|---|---|---|---|
Safaricom | KES 17,400 | KES 145,000 | KES 70,000 | KES 58,000 | |
Airtel | KES 116,000 | KES 46,400 | |||
Telkom | KES 17,400 | KES 58,000 | KES 28,500 | KES 40,600 | |
Equitel | KES 15,000 | KES 60,000 | KES 58,000 |
A compulsory deposit of KES 10,000 is required for the session cost
Network | Basic Plan KES 0 - 19,999 |
Plus Plan KES 20,000 - 99,999 |
Premium Plan KES 100,000 - 399,999 |
Max Plan KES 400,000+ |
---|---|---|---|---|
Safaricom | KES 1.5 | KES 1.5 | KES 1.25 | KES 1.25 |
The telco deducts the cost of the session directly from the end users’ airtime. We charge an amount per session as well as indicated in the table below. A compulsory deposit of KES 10,000 is required for the session cost
Network | Telco Charge to the End User | Africa’s Talking Infrastructure fee |
---|---|---|
Safaricom | KES 1 | KES 0.25 |
Airtel | KES 3 | KES 0.25 |
Telkom | KES 1 | KES 0.25 |
Equitel | KES 1 | KES 0.25 |
Type | Cost |
---|---|
Set Up Cost | Free |
Monthly Maintenance (Postpaid) | UGX 500,000 |
Monthly Maintenance (Prepaid) | UGX 700,000 |
A compulsory deposit of UGX 250,000 is required for the session cost
Network | Cost |
---|---|
MTN (Charges are per 20 seconds of a session) |
UGX 45 |
Airtel (Charges are per 20 seconds of a session) |
UGX 45 |
* MTN is time-based
E.g 60 seconds spent on a session will incur 3x the cost.
* Airtel is time-based
E.g 60 seconds spent on a session will incur 3x the costs.
Network | Telco charge to the end user | Africa’s Talking Infrastructure Fee |
---|---|---|
MTN | UGX 35 (Charges are per 20 seconds of a session) |
UGX 10 (Charges are per 180 seconds of a session) |
Airtel | UGX 35 (Charges are per 20 seconds of a session) |
UGX 10 (Charges are per 180 seconds of a session) |
Service | Cost | Paid to |
---|---|---|
Code application fee | USD 250 + 18% VAT | UCC |
Initial Entry fee | USD 1,000 + 18% VAT | UCC |
Code annual fee | USD 10,000 + 18% VAT | UCC |
Code connectivity to networks (per Telco) | UGX 450,000 | Telcos |
Setup fee | UGX 1,100,000 | Africa's Talking |
Monthly maintenance fee | UGX 500,000 | Africa's Talking |
A compulsory deposit of UGX 250,000 is required for the session cost
* MTN is time-basedNetwork | Cost |
---|---|
MTN (Charges are per 20 seconds of a session) | UGX 45 |
Airtel (Charges are per 20 seconds of a session) | UGX 45 |
Network | Telco charge to the end user | Africa’s Talking Infrastructure Fee |
---|---|---|
MTN | UGX 35 (Charges are per 20 seconds of a session) |
UGX 10 (Charges are per 180 seconds of a session) |
Airtel | UGX 35 (Charges are per 20 seconds of a session) |
UGX 10 (Charges are per 180 seconds of a session) |
A shared USSD code will be raised on Airtel, Tigo and Vodacom. The setup is FREE and the overall monthly maintenance fee is $110
A compulsory deposit of TZS 150,000 is required for the session cost
Telco | Basic Plan (TZS 0 - 499,999) |
Plus Plan (TZS 500,000 - 2,499,999) |
Premium Plan (TZS 2,500,000 - 9,999,999) |
Max Plan (TZS 10,000,000 +) |
---|---|---|---|---|
Vodacom (Charges are per 20 seconds of a session) |
TZS 75 | TZS 70 | TZS 67 | TZS 65 |
Tigo | TZS 40 | TZS 35 | TZS 30 | TZS 20 |
Airtel | TZS 45 | TZS 40 | TZS 35 | TZS 30 |
A dedicated USSD code will be raised on Airtel, Tigo and Vodacom and attract an overall monthly maintenance fee of $150
A compulsory deposit of TZS 150,000 is required for the session cost
Service | Cost | Paid to |
---|---|---|
USSD code Acquisition | USD 2,000 | TCRA |
USSD Licence Renewal | USD 2,500 | TCRA |
Application Fee | USD 50 | TCRA |
Administration Fee | TZS 1,600,000 | Africa's Talking |
Monthly Maintenance Fee | USD 150 | Africa's Talking |
Mobile Operator | Annual Fee | Set up |
---|---|---|
Airtel | USD 700 | USD 200 |
Tigo | Free | USD 50 |
Vodacom | Free | USD 50 |
A compulsory deposit of TZS 150000 is required for the session cost
Telco | Basic Plan (TZS 0 - 499,999) |
Plus Plan (TZS 500,000 - 2,499,999) |
Premium Plan (TZS 2,500,000 - 9,999,999) |
Max Plan (TZS 10,000,000 +) |
---|---|---|---|---|
Vodacom (Charges are per 20 seconds of a session) |
TZS 75 | TZS 70 | TZS 67 | TZS 65 |
Tigo | TZS 40 | TZS 35 | TZS 30 | TZS 20 |
Airtel | TZS 45 | TZS 40 | TZS 35 | TZS 30 |
A shared USSD code will be raised on MTN & Airtel.
A compulsory deposit of RWF 90,600 is required for the session cost
Service | Cost |
---|---|
One off setup fee | RWF 86,500 |
Monthly maintenance fee | RWF 26,000 |
Session cost | RWF 13 per Telco |
A compulsory deposit of RWF 90,600 is required for the session cost
Service | Cost |
---|---|
RURA Application Fee | RWF 25,000 |
RURA USSD fee (Paid annually) | RWF 1,300,000 |
Telco | Set up fee(One off) | Monthly maintenance fee | Session Cost |
---|---|---|---|
MTN | RWF 100,000 | RWF 259,500 | RWF 13 |
Airtel | RWF 150,000 | RWF 259,500 | RWF 13 |
A shared USSD code will be raised on MTN, Airtel, Glo and 9 Mobile.
Type | Cost |
---|---|
Set Up Cost | Free |
Monthly Maintenance | NGN 53,750 |
Telco | Basic Plan NGN 0 - 99,999 |
Plus Plan NGN 100,000 - 499,999 |
Premium Plan NGN 500,000 - 999,999 |
Max Plan NGN 1,000,000+ |
---|---|---|---|---|
MTN (Charges are per 20 seconds of a session) |
NGN 7.5 | NGN 7.0 | NGN 6.8 | NGN 6.5 |
E.g 40 seconds spent on a session will incur 2x the cost.
The telco deducts the cost of the session directly from the end users’ airtime. We charge an amount per session as well as indicated in the table below.
Telco | Telco charge to end user | Basic Plan NGN 0 - 99,999 |
Plus Plan NGN 100,000 - 499,999 |
Premium Plan NGN 500,000 - 999,999 |
Max Plan NGN 1,000,000+ |
---|---|---|---|---|---|
Airtel (Charges per 20 seconds of a session) |
NGN 4.89 | NGN 2.00 | NGN 1.50 | NGN 1.20 | NGN 0.90 |
Glo (Charges per 120 seconds of a session) |
NGN 10 | NGN 2.00 | NGN 1.50 | NGN 1.20 | NGN 0.90 |
9 Mobile (Charges per 20 seconds of a session) |
4.50 | NGN 2.00 | NGN 1.50 | NGN 1.20 | NGN 0.90 |
A dedicated USSD code will be raised on MTN, Airtel and 9 Mobile and attract an overall monthly maintenance fee of NGN 70000 + 7.5% VAT
Service | Cost | Paid to |
---|---|---|
USSD Application | NGN 11,500 | NCC |
USSD Code Acquisition | NGN 100,000 + 7.5% VAT | Africa's Talking |
Integration | NGN 100,000 + 7.5% VAT | Africa's Talking |
Connection to MTN (All Sectors) | NGN 500,000 + 7.5% VAT | Africa's Talking |
Connection to 9 Mobile (Financial Institutions) | NGN 770,000 | 9 Mobile |
Redeemable session cost | NGN 225,000 + 7.5% VAT | Africa's Talking |
Monthly Maintenance | NGN 70,000 + 7.5% VAT | Africa's Talking |
Telco | Telco Charge to Code Owner | AT Infrastructure fee |
---|---|---|
MTN (Charges per 120 seconds of a session) |
NGN 6.98 (Banks/MFBs) | NGN 2.0 |
MTN (Charges per 20 seconds of a session) |
NGN 2.25 | NGN 2.0 |
Airtel (Charges per 20 seconds of a session) |
NGN 6.98(Banks/MFBs) | NGN 2.0 |
Session Band: Transaction Counts/20 seconds | Telco Charge to Code Owner per 20 seconds | AT Infrastructure fee |
---|---|---|
100,000 - 10,000,000 | NGN 4.0 | NGN 2.0 |
10,000,000 - 19,999,999 | NGN 3.5 | NGN 2.0 |
20,000,000 - 39,999,999 | NGN 3.0 | NGN 2.0 |
40,000,000+ | NGN 2.5 | NGN 2.0 |
Session Band: Transaction Counts/20 seconds | Telco Charge to Code Owner per 20 seconds | AT Infrastructure fee |
---|---|---|
100,000 | NGN 4.10 | NGN 2.0 |
250,000 | NGN 3.89 | NGN 2.0 |
500,000 | NGN 3.69 | NGN 2.0 |
1,000,000 | NGN 3.48 | NGN 2.0 |
2,500,000 | NGN 3.28 | NGN 2.0 |
5,000,000 | NGN 3.07 | NGN 2.0 |
10,000,000 | NGN 2.87 | NGN 2.0 |
20,000,000+ | NGN 2.56 | NGN 2.0 |
The telco deducts the cost of the session directly from the end users' airtime. We charge an amount per session as well as indicated in the table below.
Telco | Telco Charge to end user | AT Infrastructure fee |
---|---|---|
Airtel (Charges per 20 seconds of a session) |
NGN 4.89 | NGN 2.0 |
9 Mobile (Charges per 20 seconds of a session) |
NGN 4.50 | NGN 2.0 |
A shared USSD code will be raised on Airtel
Type | Cost |
---|---|
Set Up Cost | Free |
Monthly Maintenance | MWK 25,000 |
A dedicated USSD code will be raised on TNM and Airtel
A compulsory deposit of $100 is required for the session cost
ApplicationService | Cost | Paid to |
---|---|---|
USSD code acquisition | Free | MACRA |
Setup Fee | MWK 400,000 | AfricasTalking |
Telco | Monthly Maintenance Fee | Session Cost |
---|---|---|
Airtel | MWK 280,000 | MWK 25 |
TNM | MWK 250,000 | MWK 25 |
A shared USSD code will be raised on Airtel, MTN and Zamtel
A compulsory deposit of $100 is required for the session cost
Telco | Set Up (One-off) | Monthly Maintenance Fee |
---|---|---|
Airtel, MTN & Zamtel | ZMW 1,000 | ZMW 6,000 |
Postpaid costs per session (Owner of the code is charged for the session)
Basic Plan (ZMW 0 - 2,499) |
Plus Plan (ZMW 2,500 - 12,499) |
Premium Plan (ZMW 12,500 - 49,999) |
Max Plan (ZMW 50,000+) |
---|---|---|---|
ZMW 0.10 | ZMW 0.08 | ZMW 0.07 | ZMW 0.06 |
A dedicated USSD code will be raised on Airtel, MTN and Zamtel
A compulsory deposit of $100 is required for the session cost
ApplicationService | Cost | Paid to |
---|---|---|
USSD code acquisition | ZMW 42,000 | ZICTA |
USSD licence renewal | ZMW 30,000 | ZICTA |
Telco | Integration Cost | Monthly Maintenance Fee |
---|---|---|
Airtel | ZMW 5,000 | ZMW 10,000 |
MTN | ZMW 5,000 | ZMW 10,000 |
Zamtel | ZMW 5,000 | ZMW 15,000 |
Postpaid costs per session (Owner of the code is charged for the session)
Basic Plan (ZMW 0 - 2,499) |
Plus Plan (ZMW 2,500 - 12,499) |
Premium Plan (ZMW 12,500 - 49,999) |
Max Plan (ZMW 50,000+) |
---|---|---|---|
ZMW 0.10 | ZMW 0.08 | ZMW 0.07 | ZMW 0.06 |
A shared USSD code will be raised on MTN, Vodacom, CellC and Telkom.
A compulsory deposit of $100 is required for the session cost
Type | Cost |
---|---|
Set Up Cost | Free |
Monthly Maintenance Fee | ZAR 1,000 |
Network | Cost |
---|---|
All Telcos | ZAR 0.50 (per 20 seconds) |
The telco deducts the cost of the session directly from the end users’ airtime. We charge an amount per session as well as indicated in the table below.
Network | Cost |
---|---|
All Telcos | ZAR 0.25 (per 20 seconds) |
A dedicated USSD code will be raised on MTN, Vodacom, CellC and Telkom.
A compulsory deposit of $100 is required for the session cost
Type | Cost |
---|---|
Set Up Cost | ZAR 4,200 |
Monthly Maintenance Fee | ZAR 3,500 |
Network | Cost |
---|---|
Vodacom, MTN, Telkom and CellC | ZAR 0.50 (per 20 seconds) |
The telco deducts the cost of the session directly from the end users’ airtime. We charge an amount per session as well as indicated in the table below.
Network | Cost |
---|---|
Vodacom, MTN, Telkom and CellC | ZAR 0.25 (per 20 seconds) |
Type | Cost |
---|---|
Free | USSD Set Up Fee |
GHC 900 | Monthly Maintenance Fee |
GHC 0.03 | Postpaid Session Cost |
Type | Cost |
---|---|
GHS 2,100 | Annual Regulator Fee (3 Digit Code) |
GHS 500 | Annual Regulator Fee (4 Digit Code) |
GHS 3,500 | MTN Set up Fee (One off) |
GHS 3,500 | Airtel Tigo Set up Fee (One off) |
GHS 4,500 | Telecel Set up Fee (One off) |
GHS 3,500 | Monthly maintenance fee (MTN) |
GHS 3,500 | Monthly maintenance fee (Airtel Tigo) |
GHS 4,000 | Monthly maintenance fee (Vodafone) |
GHS 0.03 | Postpaid session cost |
Type | Deposit | Set Up | Monthly Maintenance |
---|---|---|---|
Regular (Safaricom and Airtel) | 0 | KES 5,000 + 16% VAT | KES 2,000 + 16% VAT |
Toll Free (800 series) (Safaricom only) | KES 50,000 | KES 20,000 + 16% VAT | KES 15,000 + 16% VAT |
Premium Rated (Safaricom only) | 0 | KES 20,000 + 16% VAT | KES 15,000 + 16% VAT |
Type | Cost per minute |
---|---|
Regular Incoming | KES 0.00 |
Regular Outgoing | KES 2.50 |
SIP Incoming | KES 0.25 |
SIP Outgoing | KES 0.25 |
SIP Trunk | KES 0.50 |
Toll Free Incoming | KES 2.50 |
Call Conference | KES 0.50 |
Type | Cost per character |
---|---|
Google TTS Standard | KES 0.0005 |
Google TTS Wavenet | KES 0.002 |
Calls per second | Monthly cost |
---|---|
1 | KES 0 |
2 | KES 3,000 + 16% VAT |
3 | KES 6,000 + 16% VAT |
4 | KES 9,000 + 16% VAT |
5 | KES 12,000 + 16% VAT |
Cost per minute |
---|
-- Please select a country from the list -- |
Type | Set Up | Monthly Maintenance |
---|---|---|
Regular (32,31,200 series) | UGX 200,000 | UGX 40,000 |
Toll Free (800 series) | UGX 200,000 | Ugx 40,000 |
Type | Cost per minute |
---|---|
Regular Incoming | UGX 45 |
Regular Outgoing | UGX 290 |
Toll Free Incoming from MTN | UGX 180 |
Toll Free Incoming from other networks | UGX 270 |
Call Conference | UGX 10 |
SIP Incoming | UGX 35 |
SIP Outgoing | UGX 35 |
SIP Trunk | UGX 45 |
Type | Cost per character |
---|---|
Google TTS Standard | UGX 0.020 |
Google TTS Wavenet | UGX 0.066 |
Type | Set Up | Monthly Maintenance |
---|---|---|
Regular | Free | NGN 5,000 + 7.5% VAT |
Type | Cost per minute |
---|---|
Regular Incoming | NGN 3.00 |
Regular Outgoing | NGN 15.00 |
SIP Incoming | NGN 3.00 |
SIP Outgoing | NGN 3.00 |
SIP Trunk | NGN 3.00 |
Call Conference | NGN 1.00 |
Type | Cost per character |
---|---|
Google TTS Standard | NGN 0.002 |
Google TTS Wavenet | NGN 0.008 |
Calls per second | Monthly cost |
---|---|
5 | NGN 25,000 + 7.5% VAT |
10 | NGN 50,000 + 7.5% VAT |
Type | Cost per minute |
---|---|
Regular Outgoing To: USA, China, India, Thailand, Greece, Poland, UK | NGN 15.00 |
Regular Outgoing To: Australia, Indonesia, New Zealandng | NGN 22.00 |
Regular Outgoing To: UAE | NGN 30.00 |
Regular Outgoing to: Kenya | NGN 50.00 |
Regular Outgoing To: Ghana | NGN 65.00 |
SIP Outgoing | NGN 3.00 |
Regular Incoming | NGN 3.00 |
SIP Incoming | NGN 3.00 |
Type | Deposit | Set Up(one-off) | Monthly Maintenance |
---|---|---|---|
Airtel | 0 | TZS 100,000 +18%VAT | TZS 35,000 + 18% VAT |
Type | Cost per minute |
---|---|
Regular Incoming | TZS 17 |
Regular Outgoing | TZS 60 |
SIP Incoming | TZS 4.30 |
SIP Outgoing | TZS 4.30 |
SIP Trunk | TZS 8.61 |
Call Conference | TZS 8.61 |
Type | Cost per character |
---|---|
Google TTS Standard | TZS 0.0086 |
Google TTS Wavenet | TZS 0.034 |
Telco | Basic Plan KES 0 - 19,999 |
Plus Plan KES 20,000 - 99,999 |
Premium Plan KES 100,000 - 399,999 |
Max Plan KES 400,000+ |
---|---|---|---|---|
All Telcos | 4% | 4% | 5% | 6% |
Telco | Basic Plan UGX 0 - 2,999,999 |
Plus Plan UGX 3,000,000 - 14,999,999 |
Premium Plan UGX 15,000,000 - 29,999,999 |
Max Plan UGX 30,000,000+ |
---|---|---|---|---|
Lyca Mobile | 3% | 3% | 3% | 3% |
Airtel | 3% | 3% | 3% | 3% |
MTN | 3% | 3% | 3% | 3% |
Telco | Basic Plan NGN 0 - 99,999 |
Plus Plan NGN 100,000 - 499,999 |
Premium Plan NGN 500,000 - 999,999 |
Max Plan NGN 1,000,000+ |
---|---|---|---|---|
Airtel | 0.5% | 1% | 1.5% | 2.5% |
Glo | 3% | 4% | 4.5% | 4.5% |
MTN | 0.25% | 0.5% | 1% | 1.5% |
9Mobile | 2% | 2% | 2% | 2% |
Telco | Basic Plan TZS 0 - 499,999 |
Plus Plan TZS 500,000 - 2,499,999 |
Max Plans TZS 2,500,000+ |
---|---|---|---|
Tigo | 2% | 2% | 2% |
Vodacom | 2% | 2% | 2% |
Airtel | 2% | 2% | 2% |
Zantel | 2% | 2% | 2% |
Viettel | 2% | 2% | 2% |
TTCL | 2% | 2% | 2% |
Telco | Basic Plan ETB 0 -35,999 |
Plus Plan ETB 36,000 -70,999 |
Premium Plan ETB 71,000 - 106,999 |
Max Plan ETB 150,000+ |
---|---|---|---|---|
Ethiotel | 2% | 2% | 2% | 2% |
Telco | Basic Plan MWK 0 - 249,999 |
Plus Plan MWK 250,000 - 1,199,999 |
Premium Plan MWK 1,200,000 - 4,699,999 |
Max Plan MWK 4,700,000+ |
---|---|---|---|---|
All Telcos | 1% | 1% | 1% | 1% |
Telco | Basic Plan ZMW 0 - 3,499 |
Plus Plan ZMW 3,500 - 16,999 |
Premium Plan ZMW 17,000 - 67,999 |
Max Plan ZMW 68,000+ |
---|---|---|---|---|
Airtel | 1% | 1% | 1% | 1% |
Zamtel | 1% | 1% | 1% | 1% |
MTN | 1% | 1% | 1% | 1% |
Telco | Basic Plan USD 0 - 200 |
Plus Plan USD 201 - 950 |
Premium Plan USD 951 - 3,500 |
Max Plan USD 3,501+ |
---|---|---|---|---|
Econet | 0.5% | 0.8% | 1% | 1.2% |
Telco | Basic Plan RWF 0 - 199,999 |
Plus Plan RWF 200,000 - 899,999 |
Premium Plan RWF 900,000 - 3,999,999 |
Max Plan RWF 4,000,000+ |
---|---|---|---|---|
MTN | 0.5% | 1% | 1.25% | 1.5% |
Telco | Basic Plan ZAR 0 - 3,999 |
Plus Plan ZAR 4,000 - 15,999 |
Premium Plan ZAR 16,000 - 65,999 |
Max Plan ZAR 66,000 + |
---|---|---|---|---|
Cell C | 0.5% | 1% | 1.25% | 1.5% |
MTN | 0.5% | 0.8% | 1% | 1.2% |
Telkom | 0.5% | 1% | 1.25% | 1.5% |
Vodacom | 0.5% | 1% | 1.25% | 1.5% |
Telco | Basic Plan XOF 0 - 100,000 |
Plus Plan XOF 100,000 - 500,000 |
Premium Plan XOF 500,000 - 2,000,000 |
Max Plan XOF 2,000,000+ |
---|---|---|---|---|
All Telcos | 1% | 1% | 1% | 1% |
Telco | Basic Plan CFA 0 - 100,000 |
Plus Plan CFA 100,000 - 500,000 |
Premium Plan CFA 500,000 - 2,000,000 |
Max Plan CFA 2,000,000+ |
---|---|---|---|---|
All Telcos | 1.5% | 1.5% | 1.5% | 1.5% |
Telco | Basic Plan FCFA 0 - 100,000 |
Plus Plan FCFA 100,000 - 500,000 |
Premium Plan FCFA 500,000 - 2,500,000 |
Max Plan FCFA 2,500,000+ |
---|---|---|---|---|
All Telcos | 1.5% | 1.5% | 1.5% | 1.5% |
Telco | Basic Plan GHS 0 - 1,089 |
Plus Plan GHS 1,090 - 5,999 |
Premium Plan GHS 5,450 - 20,999 |
Max Plan GHS 21,000+ |
---|---|---|---|---|
All Telcos | 0.5% | 1% | 1.5% | 2% |
Telco | Basic Plan MZN 0 - 499,999 |
Plus Plan MZN 500,000 - 2,499,999 |
Max Plans MZN 2,500,000+ |
---|---|---|---|
All Telcos | 1.5% | 1.5% | 1.5% |
Telco | Validity | Bundle Package | Cost in KES | |
---|---|---|---|---|
Safaricom | 30 days | 100MB | YES | 15.00 |
Safaricom | 30 days | 250MB | YES | 50.00 |
Safaricom | 30 days | 500MB | YES | 80.00 |
Safaricom | 30 days | 1GB | YES | 150.00 |
Safaricom | 30 days | 5GB | YES | 550.00 |
Safaricom | 30 days | 10GB | YES | 1,000.00 |
Telco | Validity | Bundle Package | Cost in UGX | Discount |
---|---|---|---|---|
Lyca Mobile | Daily | 50 MB | UGX 250 | 3% |
Lyca Mobile | Daily | 100 MB + 50 Mins | UGX 500 | 3% |
Lyca Mobile | Daily | 250 MB + 100 Mins | UGX 750 | 3% |
Lyca Mobile | Daily | 400 MB + 300 Mins | UGX 1,000 | 3% |
Lyca Mobile | Daily | 1 GB + 1,000 Mins | UGX 2,000 | 3% |
Lyca Mobile | Daily | 5 GB + Unlimited Mins | UGX 5,000 | 3% |
Lyca Mobile | Weekly | 2 GB + 100 Mins | UGX 5,000 | 3% |
Lyca Mobile | Weekly | 5 GB + 300 Mins | UGX 10,000 | 3% |
Lyca Mobile | Weekly | 10 GB + 500 Mins | UGX 15,000 | 3% |
Lyca Mobile | Weekly | 20 GB + 1,000 Mins | UGX 20,000 | 3% |
Lyca Mobile | Monthly | 1.5 GB + 300 Mins | UGX 5,000 | 3% |
Lyca Mobile | Monthly | 4 GB + 500 Mins | UGX 10,000 | 3% |
Lyca Mobile | Monthly | 10 GB + Unlimited Mins | UGX 15,000 | 3% |
Lyca Mobile | Monthly | 20 GB + Unlimited Mins | UGX 20,000 | 3% |
Lyca Mobile | Monthly | 25 GB + Unlimited Mins | UGX 30,000 | 3% |
Lyca Mobile | Monthly | 50 GB + Unlimited Mins | UGX 50,000 | 3% |
Lyca Mobile | Monthly | 100 GB + Unlimited Mins | UGX 100,000 | 3% |
Telco | Validity | Bundle Package | Cost in UGX | Discount |
---|---|---|---|---|
MTN Uganda | Daily | 70 MB | UGX 500 | 3% |
MTN Uganda | Daily | 165 MB | UGX 1,000 | 3% |
MTN Uganda | Daily | 500 MB | UGX 2,000 | 3% |
MTN Uganda | Daily | 1.5 GB | UGX 5,000 | 3% |
MTN Uganda | Weekly | 1.5 GB | UGX 10,000 | 3% |
MTN Uganda | Weekly | 5 GB | UGX 20,000 | 3% |
MTN Uganda | Monthly | 1.5 GB | UGX 5,000 | 3% |
MTN Uganda | Monthly | 3.2 GB | UGX 10,000 | 3% |
MTN Uganda | Monthly | 7.5 GB | UGX 20,000 | 3% |
MTN Uganda | Monthly | 22 GB | UGX 50,000 | 3% |
MTN Uganda | Monthly | 48 GB | UGX 100,000 | 3% |
MTN Uganda | Monthly | 170 GB | UGX 550,000 | 3% |
Telco | Validity | Bundle Package | Cost in NGN |
---|---|---|---|
Glo Mobile | Bi-weekly | 200 MB | 50 |
Glo Mobile | Bi-weekly | 500 MB | 125 |
Glo Mobile | Monthly | 500 MB | 125 |
Glo Mobile | Monthly | 1 GB | 250 |
Glo Mobile | Monthly | 2 GB | 500 |
Glo Mobile | Monthly | 3 GB | 750 |
Glo Mobile | Monthly | 5 GB | 1250 |
Glo Mobile | Monthly | 10 GB | 2500 |
Telco | Validity | Bundle Package | Cost in KES | |
---|---|---|---|---|
Safaricom | Daily | NO | 5.00 | 10MB |
Telco | Validity | Bundle Package | Cost in UGX | Discount |
---|---|---|---|---|
MTN Uganda | No Expiry / Freedom bundles | 1.3 GB | 5,000 | 3% |
MTN Uganda | No Expiry / Freedom bundles | 4.5 GB | 15,000 | 3% |
MTN Uganda | No Expiry / Freedom bundles | 8 GB | 25,000 | 3% |
MTN Uganda | No Expiry / Freedom bundles | 17 GB | 50,000 | 3% |
MTN Uganda | No Expiry / Freedom bundles | 27 GB | 75,000 | 3% |
MTN Uganda | No Expiry / Freedom bundles | 40 GB | 100,000 | 3% |
MTN Uganda | No Expiry / Freedom bundles | 65 GB | 150,000 | 3% |
Telco | Deposit | Set Up | Monthly Maintenance per Telco |
---|---|---|---|
Safaricom, Airtel, Equitel and Telkom | KES 10,000 | Free | KES 15,000 |
Set Up | Monthly Maintenance |
---|---|
KES 5,000 + 16% VAT | KES 2,000 + 16% VAT |
Telco | Basic Plan KES 0 - 19,999 |
Plus Plan KES 20,000 - 99,999 |
Premium Plan KES 100,000 - 399,999 |
Max Plan KES 400,000+ |
---|---|---|---|---|
Safaricom | KES 0.8 | KES 0.7 | KES 0.6 | KES 0.4 |
Airtel Kenya (Local Traffic) | KES 0.8 | KES 0.8 | KES 0.7 | KES 0.6 |
Other Kenyan Telcos | KES 0.8 | KES 0.8 | KES 0.7 | KES 0.6 |
Telco | Incoming Message Cost |
---|---|
MTN | UGX 65.00 |
Airtel | UGX 65.00 |
Shortcode Application | Entry Fee | Annual Fee |
---|---|---|
USD 295 | USD 1,000 | USD 2,360 |
Network | Set Up | Monthly Maintenance Fee |
---|---|---|
MTN | UGX 450,000 | UGX 250,000 |
Airtel | UGX 450,000 | UGX 250,000 |
Set Up | Monthly Maintenance |
---|---|
UGX 1,000,000 | Free |
Toll Free Shortcode | SMS Cost |
---|---|
Reverse Billing | UGX 65 |
Set Up | Monthly Maintenance |
---|---|
Free | UGX 200,000 |
Toll Free Shortcode | SMS Cost |
---|---|
Reverse Billing | UGX 65 |
Telco | Basic Plan TZS 0 - 499,999 |
Plus Plan TZS 500,000 - 2,499,999 |
Max Plan TZS 2,500,000+ |
---|---|---|---|
Vodacom | TZS 100 | TZS 80 | Contact Sales |
Airtel | TZS 100 | TZS 80 | Contact Sales |
Zantel | TZS 100 | TZS 80 | Contact Sales |
Halotel | TZS 100 | TZS 80 | Contact Sales |
TTCL | TZS 100 | TZS 80 | Contact Sales |
Tigo | TZS 100 | TZS 80 | Contact Sales |
Item | Cost | Paid to |
---|---|---|
Short code | $ 2000 | TCRA |
Application Fee | $ 50 | TCRA |
Administration Fee | TZS 1,600,000 | Africa’s Talking |
Item | Cost | Paid to |
---|---|---|
Short code | $ 3000 | TCRA |
Application Fee | $ 50 | TCRA |
Maintainance Fee | TZS 3,000,000 | Airtel |
Administration Fee | TZS 1,600,000 | Africa’s Talking |
Mobile Operator | Cost |
---|---|
Vodacom, Tigo | Free |
Airtel | $ 2000 |
Toll Free Shortcode | Cost |
---|---|
Reverse Billing | TZS 150 |
Item | Cost |
---|---|
Set up | TZS 198,500 |
Monthly Maintenance | TZS 79,400 |
Toll Free Shortcode | Cost |
---|---|
Reverse Billing | TZS 150 |
Service | Cost |
---|---|
RURA Application Fee | RWF 25000 |
RURA Shortcode fee | See short code categories and their pricing |
Africa’s Talking Set up fee | RWF 173000 per Telco |
Set up fee(One off) | RWF 150000 per Telco |
